<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BUNKER STUDIOS</title>
	<atom:link href="http://www.bunker-studios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bunker-studios.com</link>
	<description>IT Agency</description>
	<lastBuildDate>Tue, 08 May 2012 12:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>A Pretty Different Factory</title>
		<link>http://www.bunker-studios.com/apdf/</link>
		<comments>http://www.bunker-studios.com/apdf/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:11:56 +0000</pubDate>
		<dc:creator>joao</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.bunker-studios.com/?p=440</guid>
		<description><![CDATA[Branding for a marketing, coaching and project management company, based ...]]></description>
			<content:encoded><![CDATA[<p>Branding for a marketing, coaching and project management company, based in Sweden.<br />
The concept was based in the use of the tangram. Since the tangram has 13 convex shape configurations (configurations such that a line segment drawn between any two points on the configuration&#8217;s edge always pass through the configuration&#8217;s interior, i.e., configurations with no recesses in the outline), that number reflects the quantity of solutions that APDF has to provide to its customers.<br />
13 different shapes were created, each one used on different situations, e.g, the website will have a different logotype than a brochure, and so on.</p>
<p>For more information about the tangram concept, please visit <a href="http://en.wikipedia.org/wiki/Tangram" title="Tangram on Wikipedia" target="_blank">Wikipedia</a>.</p>
<p><img src="http://www.bunker-studios.com/wp-content/uploads/apdf_exemplo.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunker-studios.com/apdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engenharia Rádio</title>
		<link>http://www.bunker-studios.com/engenharia_radio/</link>
		<comments>http://www.bunker-studios.com/engenharia_radio/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:39:58 +0000</pubDate>
		<dc:creator>joao</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.bunker-studios.com/?p=900</guid>
		<description><![CDATA[Rebranding for the Engenharia Rádio, a Portuguese University radio, located ...]]></description>
			<content:encoded><![CDATA[<p>Rebranding for the Engenharia Rádio, a Portuguese University radio, located on the Faculty of Engineering, at University of Porto.<br />
A brand that could transmite energy, vibrance, impact and at the same time, being associated with the brand of the faculty himself (the use of the dark orange behind the E and the R shapes), were important details when creating this brand.</p>
<p><img src="http://www.bunker-studios.com/wp-content/uploads/egenharia_example.jpg" alt="Engenharia Radio example" title="Engenharia Radio" width="480" height="360" class="alignnone size-full wp-image-902" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunker-studios.com/engenharia_radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ciimar</title>
		<link>http://www.bunker-studios.com/ciimar/</link>
		<comments>http://www.bunker-studios.com/ciimar/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:56:30 +0000</pubDate>
		<dc:creator>joao</dc:creator>
				<category><![CDATA[Graphic Solutions]]></category>

		<guid isPermaLink="false">http://www.bunker-studios.com/?p=840</guid>
		<description><![CDATA[Brochure for Ciimar, a Portuguese laboratory that creates analysis for ...]]></description>
			<content:encoded><![CDATA[<p>Brochure for Ciimar, a Portuguese laboratory that creates analysis for aquatic eco-systems, both in flora and fauna habitats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunker-studios.com/ciimar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Recipes</title>
		<link>http://www.bunker-studios.com/samsung-recipes/</link>
		<comments>http://www.bunker-studios.com/samsung-recipes/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:02:17 +0000</pubDate>
		<dc:creator>joao</dc:creator>
				<category><![CDATA[Digital Solutions]]></category>

		<guid isPermaLink="false">http://www.bunker-studios.com/?p=445</guid>
		<description><![CDATA[User interface and user experience conception for a recipes application, ...]]></description>
			<content:encoded><![CDATA[<p>User interface and user experience conception for a recipes application, where the user could consult various cooking recipes. Designed to work on Samsung Bada OS<br />
Development made by Glazed Solutions.</p>
<p><img src="http://www.bunker-studios.com/wp-content/uploads/recipes_2.jpg" alt="Samsung Recipes interface design" title="Samsung Recipes" width="480" height="360" class="alignnone size-full wp-image-856" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunker-studios.com/samsung-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Travel</title>
		<link>http://www.bunker-studios.com/samsung-travel/</link>
		<comments>http://www.bunker-studios.com/samsung-travel/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:59:50 +0000</pubDate>
		<dc:creator>joao</dc:creator>
				<category><![CDATA[Digital Solutions]]></category>

		<guid isPermaLink="false">http://www.bunker-studios.com/?p=443</guid>
		<description><![CDATA[User interface and user experience conception for a travel application, ...]]></description>
			<content:encoded><![CDATA[<p>User interface and user experience conception for a travel application, where the user could consult a travel guide about various cities and countries. Designed to work on Samsung Bada OS.<br />
Development by Glazed Solutions.</p>
<p><img src="http://www.bunker-studios.com/wp-content/uploads/gs2_home.jpg" alt="Samsung Travel interface design" title="Samsung Travel" width="480" height="535" class="alignnone size-full wp-image-858" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunker-studios.com/samsung-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torre do Bugio</title>
		<link>http://www.bunker-studios.com/torre-do-bugio/</link>
		<comments>http://www.bunker-studios.com/torre-do-bugio/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:11:30 +0000</pubDate>
		<dc:creator>joao</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.bunker-studios.com/?p=682</guid>
		<description><![CDATA[Branding for a Portuguese apartment complex, in Lisbon Project made ...]]></description>
			<content:encoded><![CDATA[<p>Branding for a Portuguese apartment complex, in Lisbon<br />
Project made at Designarte.</p>
<p><img src="http://www.bunker-studios.com/wp-content/uploads/bugio_exemplo.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunker-studios.com/torre-do-bugio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy My Playlist</title>
		<link>http://www.bunker-studios.com/buy-my-playlist/</link>
		<comments>http://www.bunker-studios.com/buy-my-playlist/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:54:13 +0000</pubDate>
		<dc:creator>joao</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.bunker-studios.com/?p=425</guid>
		<description><![CDATA[Website design of a American online music service, that the ...]]></description>
			<content:encoded><![CDATA[<p>Website design of a American online music service, that the users can build music playlists and share them with the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunker-studios.com/buy-my-playlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Score Your Boss</title>
		<link>http://www.bunker-studios.com/score-website/</link>
		<comments>http://www.bunker-studios.com/score-website/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 23:00:15 +0000</pubDate>
		<dc:creator>joao</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.bunker-studios.com/?p=121</guid>
		<description><![CDATA[Website user interface conception. Dutch company, Score Your Boss allows ...]]></description>
			<content:encoded><![CDATA[<p>Website user interface conception.<br />
Dutch company, Score Your Boss allows registered users to comment their bosses and find other co-workers and team mates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunker-studios.com/score-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s Mommy?</title>
		<link>http://www.bunker-studios.com/wheres-mommy/</link>
		<comments>http://www.bunker-studios.com/wheres-mommy/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:51:10 +0000</pubDate>
		<dc:creator>joao</dc:creator>
				<category><![CDATA[Digital Solutions]]></category>

		<guid isPermaLink="false">http://www.bunker-studios.com/?p=421</guid>
		<description><![CDATA[iPhone memory based-game, designed for 4 year old users, by ...]]></description>
			<content:encoded><![CDATA[<p>iPhone memory based-game, designed for 4 year old users, by Babies n&#8217; Kids<br />
The game consists in finding the pair of a picture in a group of 4 (Easy), 6 (Medium) and 8 (Hard) cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunker-studios.com/wheres-mommy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Score Your Boss</title>
		<link>http://www.bunker-studios.com/score-your-boss/</link>
		<comments>http://www.bunker-studios.com/score-your-boss/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 22:33:16 +0000</pubDate>
		<dc:creator>joao</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.bunker-studios.com/?p=943</guid>
		<description><![CDATA[Branding for a social network based on the Netherlands, that ...]]></description>
			<content:encoded><![CDATA[<p>Branding for a social network based on the Netherlands, that allows users to create the page of the company where they work.<br />
Symbolism based on cooperation, unity and equality, between the worker and its boss.</p>
<p><a href="http://www.bunker-studios.com/wp-content/uploads/score_example.jpg"><img src="http://www.bunker-studios.com/wp-content/uploads/score_example.jpg" alt="" title="Score Your Boss" width="480" height="360" class="alignleft size-full wp-image-950" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunker-studios.com/score-your-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

